Resums mensuals estil NOAA

 

Selecciona un mes
V/Λ2024 > Gen Feb Mar Abr Mai Jun Jul Ago Set Oct Nov Dec
V/Λ2023 > Gen Feb Mar Abr Mai Jun Jul Ago Set Oct Nov Dec
V/Λ2022 > Gen Feb Mar Abr Mai Jun Jul Ago Set Oct Nov Dec
V/Λ2021 > Gen Feb Mar Abr Mai Jun Jul Ago Set Oct Nov Dec
V/Λ2020 > Gen Feb Mar Abr Mai Jun Jul Ago Set Oct Nov Dec

Report for 2021 Gen
                   Monthly Climatological Summary for ene. 2021

Name: Pere Almendárez   City: L'Arboç   State: Catalunya
Elevation: 155 m  Lat: N 41° 15' 51"   Lon: E 001° 36' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,6   8,4   11:59   4,0   05:53  11,7   0,0   0,0   1,7  19,3   22:38   NNE
02   5,6   9,5   14:34   1,4   07:13  12,7   0,0   0,0   1,7  17,7   02:57   NNE
03   5,2   9,6   15:00   1,8   21:43  13,1   0,0   0,0   3,1  27,4   02:51   NNW
04   4,5   9,2   14:33  -0,1   04:24  13,8   0,0   0,0   4,2  35,4   13:44   NNW
05   3,6   9,1   14:13  -0,7   07:17  14,7   0,0   0,0   3,2  29,0   15:55     N
06   2,3   8,4   13:59  -1,4   06:33  16,0   0,0   0,0   4,5  17,7   22:01    NE
07   3,6   6,7   15:55   0,8   00:00  14,7   0,0   0,0   2,6  16,1   08:48    NE
08   3,0   5,7   15:01  -0,1   07:46  15,3   0,0   0,0   2,9  19,3   10:24    NE
09   4,6   6,8   20:01   2,0   05:13  13,7   0,0  22,3   8,1  41,8   13:38    NE
10   4,8   5,7   11:00   3,8   23:27  13,5   0,0  12,3   0,9  17,7   00:23   NNE
11   3,6   8,4   14:31   0,6   23:48  14,7   0,0   0,3   2,2  12,9   04:41    NE
12   3,7  10,9   14:15   0,2   05:46  14,6   0,0   0,0   3,8  17,7   07:55    NE
13   5,8  12,8   14:15   0,9   04:02  12,5   0,0   0,0   2,9  16,1   02:44    NE
14   6,0  11,1   16:03   2,8   06:27  12,3   0,0   0,0   3,1  17,7   17:18    NE
15   7,0  13,3   14:27   2,5   01:20  11,3   0,0   0,0   2,2  27,4   15:14    NE
16   6,6  14,1   14:19   1,7   08:00  11,6   0,0   0,0   3,1  19,3   09:40   NNE
17   9,3  18,6   13:29   1,7   02:25   9,0   0,0   0,0   2,2  30,6   14:36   NNE
18   9,4  14,6   14:07   5,7   07:58   8,9   0,0   0,0   1,2  12,9   07:31   NNE
19   8,0  14,6   14:02   3,1   08:16  10,3   0,0   0,0   1,8  17,7   13:37   ENE
20   8,8  12,6   14:21   6,8   22:58   9,5   0,0   0,0   1,3  16,1   17:01   ENE
21  10,1  16,7   15:11   4,1   08:20   8,2   0,0   0,0   1,6  27,4   12:03   NNE
22  10,9  14,2   13:13   6,2   09:22   7,4   0,0  16,8   8,4  77,2   09:12    NW
23  10,8  14,1   14:27   8,2   07:57   7,5   0,0   0,0   7,6  59,5   01:19    NW
24  11,8  15,1   14:27   7,1   03:20   6,5   0,0   0,0  12,3  85,3   05:42    NW
25  10,8  14,6   14:15   8,7   23:37   7,5   0,0   0,0   5,4  27,4   11:01    NW
26   9,3  12,8   14:26   4,3   08:50   9,0   0,0   1,0   1,3  19,3   14:23   SSW
27  10,2  19,3   15:52   4,2   08:16   8,1   0,0   0,0   3,1  22,5   15:26    NE
28  15,1  22,2   12:51   7,6   01:01   3,9   0,7   0,0   1,8  27,4   16:14    NW
29  17,4  20,9   14:06  11,8   00:00   1,4   0,5   0,0   6,4  46,7   14:54    NW
30  13,9  17,3   15:29  10,1   06:50   4,4   0,0   0,0  11,1  54,7   13:07    NW
31  13,7  16,6   16:51  10,9   00:48   4,6   0,0   0,0  20,7  70,8   08:32    NW
----------------------------------------------------------------------------------
     7,9  22,2    28    -1,4     6   322,4   1,2  52,7   4,4  85,3    24     NNW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <=   0,0  4
Max Rain: 22,3 on day 9
Days of Rain: 4 (>= 1,0 mm)  3 (>= 5,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration